<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Health Advices</title>
	<atom:link href="http://www.adeloja.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adeloja.org</link>
	<description>Discovering The Best Health Advices for Healthy Lifestyle</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Use of Prenatal Ultrasound</title>
		<link>http://www.adeloja.org/pregnancy/the-use-of-prenatal-ultrasound.html</link>
		<comments>http://www.adeloja.org/pregnancy/the-use-of-prenatal-ultrasound.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:27 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[prenatal ultrasound]]></category>
		<category><![CDATA[The Use of Prenatal Ultrasound]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1074</guid>
		<description><![CDATA[Particularly during pregnancy, ultrasound remains the most appropriate study to follow the development of the fetus in the uterus and the status of the pelvic organs of women during pregnancy, as it is safe and does not cause any risk either the mother or the baby, since it does not emit radiation (such as using [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.uclahealth.org/images/publications/vitalsigns/VS-Spring09-Ultrasound.jpg" alt="Benefits of Prenatal Ultrasound" width="200" align="right" />Particularly during pregnancy, ultrasound remains the most appropriate study to follow the development of the fetus in the uterus and the status of the pelvic organs of women during pregnancy, as it is safe and does not cause any risk either the mother or the baby, since it does not emit radiation (such as using x-rays).</p>
<p>Your doctor may ask you for a scan or ultrasound during the first trimester of your pregnancy, to:<br />
- Confirm that the pregnancy is normal<br />
- Determine the baby&#8217;s age<br />
- Search problems such as ectopic pregnancy or threatened abortion may rule<br />
- To determine the fetal heart rate<br />
- Search multiple pregnancies (twins, triplets, etc.).<span id="more-1074"></span> - Identify problems of the placenta, uterus, pelvis and ovaries<br />
- During the second and third quarters, however, this study is used to:<br />
- To determine growth, position, and sometimes the baby&#8217;s sex<br />
- Identify any problems in the development<br />
- Evaluate the placenta, amniotic fluid, and pelvis</p>
<p>During week 13 or 14, some doctors apply the ultrasound to look for signs of Down syndrome and other developmental problems in the fetus, and often combined with blood tests to improve the accuracy of the results.</p>
<p>Sometimes, ultrasound lets you know the sex of your baby. This occurs around 20 weeks of your pregnancy. If you are interested in knowing remembers communicate this intention to the technician or doctor who performs the study.</p>
<p>Moreover, in general you can record ultrasound or ultrasound so you can play at home. If desired, check first if possible, you may be asked to bring a DVD to record the study.</p>
<p>The total number of scans or ultrasounds that you ask will depend on the physician&#8217;s discretion attend and if you find problems with an ultrasound or blood test before requiring follow-up tests during your pregnancy.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/what-you-need-to-know-about-prenatal-ultrasound.html" title="What you need to know about prenatal ultrasound">What you need to know about prenatal ultrasound</a><br /><small>If you are pregnant, possibly your gynecologist (a) you have requested that an ultrasound and I have several doubts. What is the study, it is risky fo...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/the-use-of-prenatal-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about prenatal ultrasound</title>
		<link>http://www.adeloja.org/pregnancy/what-you-need-to-know-about-prenatal-ultrasound.html</link>
		<comments>http://www.adeloja.org/pregnancy/what-you-need-to-know-about-prenatal-ultrasound.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:57 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[prenatal ultrasound]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[What you need to know about prenatal ultrasound]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1073</guid>
		<description><![CDATA[If you are pregnant, possibly your gynecologist (a) you have requested that an ultrasound and I have several doubts. What is the study, it is risky for the baby, hurt me, why do I need? Here we have the answer to all these questions and other issues that you should know about prenatal ultrasound or [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000004701536XSmall_isabelle-Limbach-300x205.jpg" alt="What you need to know about prenatal ultrasound" width="200" align="left" />If you are pregnant, possibly your gynecologist (a) you have requested that an ultrasound and I have several doubts. What is the study, it is risky for the baby, hurt me, why do I need? Here we have the answer to all these questions and other issues that you should know about prenatal ultrasound or ultrasound.</p>
<p>Have you ever heard that your grandfather did an ultrasound to check the status of your blood vessels, suffering heart problems, and a companion work also had indicated this study, but because he had liver problems. Now, are you happy with your pregnancy and your doctor asked you to give you an ultrasound or ultrasound, then you ask yourself: &#8220;I have a problem, why ask me for an ultrasound?&#8221;.<span id="more-1073"></span></p>
<p>The answer is definitely: no. When you&#8217;re pregnant, it is common that the doctor will ask to ultrasound, and not just at the beginning but also throughout the pregnancy. Why? Because so far is one of the safest tests to see how the baby is developing inside your body and whether its growth is a complication.</p>
<p>A scan or ultrasound, as its name implies, uses high frequency sound waves and special equipment to produce images of organs and structures within the body (in your case, the baby). It uses a device called a transducer, which sends sound waves into the body and when these are an organ or tissue as an echo bounce and send a signal, thereby to detect how close objects are. It is a method used by bats used in nature to move in space, and industrial level is also used in boats and fishing vessels.</p>
<p>In medicine, ultrasound, or ultrasound are also used to monitor and detect abnormalities in body organs like the heart, blood vessels, kidneys and liver, among others.</p>
<p>To realize this must lie down and take your clothes in the area to be assessed. Then you apply a gel or gel that can be cold at first, but that does not cause pain. Above it, the technical or professional who is conducting the study moves the transducer which allows decipher or interpret the sound waves to image inside the body.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/the-use-of-prenatal-ultrasound.html" title="The Use of Prenatal Ultrasound">The Use of Prenatal Ultrasound</a><br /><small>Particularly during pregnancy, ultrasound remains the most appropriate study to follow the development of the fetus in the uterus and the status of th...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/what-you-need-to-know-about-prenatal-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Screening Tests &#124; Tests during the third trimester of pregnancy</title>
		<link>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-third-trimester-of-pregnancy.html</link>
		<comments>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-third-trimester-of-pregnancy.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Prenatal Screening Tests]]></category>
		<category><![CDATA[Tests during the third trimester of pregnancy]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1064</guid>
		<description><![CDATA[Strep test: During this test a sample of vaginal and rectal mom to detect the presence of beta-hemolytic streptococcus bacteria group B These bacteria may not cause symptoms but if the baby gets to go through the vaginal canal at the time of delivery, can cause dangerous infections that can be fatal or can cause [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000008727496XSmall-300x199.jpg" alt="Prenatal Screening Tests | Tests during the third trimester of pregnancy " width="200" align="right" />Strep test: During this test a sample of vaginal and rectal mom to detect the presence of beta-hemolytic streptococcus bacteria group B These bacteria may not cause symptoms but if the baby gets to go through the vaginal canal at the time of delivery, can cause dangerous infections that can be fatal or can cause mental retardation, problems with vision or hearing. If you test positive, you will be given antibiotics during labor to prevent the baby from infection.</p>
<p>Fetal heart monitoring: This test is done after 20 weeks of pregnancy and during labor and delivery. The reason? Indicates whether the fetus is well or have some kind of problem.</p>
<p>If you have a multiple pregnancy, diabetes or high blood pressure may be other more specialized tests to closely evaluate the condition of the baby or babies.<span id="more-1064"></span></p>
<p>You see, during pregnancy, all women should undergo certain tests or routine prenatal testing, but you feel good. Remember, depending on each case, the doctor will order more specialized studies. Talk to your doctor about it. With this information, you can have a general idea of ​​the examinations necessary for optimal prenatal care and that your pregnancy is a success.</p>
<p>The frequency of physician visits during your pregnancy will increase as the birth approaches. He or she will monitor your health and your baby. Surely there will be times when you hear the wonderful as your baby&#8217;s heartbeat or see for the first time their profile on ultrasound. You see, some tests can even enjoy! And the final award will be when your baby is born.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-second-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the second trimester of pregnancy ">Prenatal Screening Tests | Tests during the second trimester of pregnancy </a><br /><small>Ultrasound: Also known as ultrasound or sonogram, this diagnostic test through images can be made at any time during pregnancy, but often is offered a...</small></li><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-first-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the first trimester of pregnancy">Prenatal Screening Tests | Tests during the first trimester of pregnancy</a><br /><small>If when you found out you were pregnant, among the first things you thought you had is to make an appointment with the doctor, I congratulate You did ...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-third-trimester-of-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Screening Tests &#124; Tests during the second trimester of pregnancy</title>
		<link>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-second-trimester-of-pregnancy.html</link>
		<comments>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-second-trimester-of-pregnancy.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:10 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Prenatal Screening Tests]]></category>
		<category><![CDATA[Tests during the second trimester of pregnancy]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1065</guid>
		<description><![CDATA[Ultrasound: Also known as ultrasound or sonogram, this diagnostic test through images can be made at any time during pregnancy, but often is offered at 20 weeks. The reasons for having an ultrasound or ultrasound are several: to measure the size of the fetus to predict your date of birth, diagnose a multiple pregnancy, placenta [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://cdn.babble.com/being-pregnant/files/2011/04/doctor.jpg" alt="Prenatal Screening Tests | Tests during the second trimester of pregnancy " width="200" align="left" />Ultrasound: Also known as ultrasound or sonogram, this diagnostic test through images can be made at any time during pregnancy, but often is offered at 20 weeks. The reasons for having an ultrasound or ultrasound are several: to measure the size of the fetus to predict your date of birth, diagnose a multiple pregnancy, placenta previa investigate complications and other malformations, view their bodies, to detect the sex and know their features. There are now three-dimensional ultrasound which let you see your baby in more detail.</p>
<p>Evidence of alpha-fetoprotein in maternal serum (MSAFP) and multiple marker test: You can do one of two tests and the objective is to detect the possibility of defects in the baby&#8217;s spine or existence (or not) of Down syndrome when the doctor recommends. The alpha-fetoprotein test measures the presence of this substance (in the amniotic fluid, fetal blood and breast) produced by the fetus during its development.<span id="more-1065"></span></p>
<p>When blood is drawn for this test is also used to analyze the levels of estriol (a hormone produced by the liver of the fetus and placenta) and hCG (human chorionic gonadotropin levels or pregnancy hormone) is called the triple test. And if you add the analysis of so-called inhibin-A (a hormone produced by the placenta), then this test is known as the quad screen. The precision with which it is detected Down Syndrome is 70% of cases for the triple and 80% of cases for the quad. The trial of alpha-fetoprotein (AFP in Spanish, or MSAFP) detects the existence of the neural tube in 80% of cases.</p>
<p>Amniocentesis: Generally, this test is done between 15 and 18 weeks of gestation and is optional. Tends have done if you have more than 35 years, while you&#8217;re at higher risk that your baby develops any genetic disorder. It is also recommended when testing alpha-fetoprotein or multiple marker showed suspicious results. Amniocentesis involves inserting a needle into the abdomen to extract amniotic fluid, which is the one that contains cells from the sac surrounding the baby. A variant is the chorionic villus sampling, in which what are the cells are removed from the placenta and can be done in the first half.</p>
<p>Glucose Test: The test to measure your risk of developing gestational diabetes during pregnancy, which causes your baby overweight, complicated deliveries and other problems for your health and your baby. It is usually between 24 and 28 weeks of pregnancy. To test for glucose, you have to take a special liquid (sweet) and then wait an hour for you to have blood drawn. If your results are high, we repeated the test: you have to take a fasting glucose solution and you must draw blood every hour for 2 or 3 hours.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-third-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the third trimester of pregnancy ">Prenatal Screening Tests | Tests during the third trimester of pregnancy </a><br /><small>Strep test: During this test a sample of vaginal and rectal mom to detect the presence of beta-hemolytic streptococcus bacteria group B These bacteria...</small></li><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-first-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the first trimester of pregnancy">Prenatal Screening Tests | Tests during the first trimester of pregnancy</a><br /><small>If when you found out you were pregnant, among the first things you thought you had is to make an appointment with the doctor, I congratulate You did ...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-second-trimester-of-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Screening Tests &#124; Tests during the first trimester of pregnancy</title>
		<link>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-first-trimester-of-pregnancy.html</link>
		<comments>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-first-trimester-of-pregnancy.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:18 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[A guide to understanding prenatal screening tests or routine]]></category>
		<category><![CDATA[Prenatal Screening Tests]]></category>
		<category><![CDATA[Tests during the first trimester of pregnancy]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1066</guid>
		<description><![CDATA[If when you found out you were pregnant, among the first things you thought you had is to make an appointment with the doctor, I congratulate You did great! It is necessary throughout your pregnancy, the doctor is closely monitoring your health and your baby. Here&#8217;s a guide to the tests or routine prenatal tests [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.healthcentral.com/common/images/9/9641_7838_5.jpg" alt="Prenatal Screening Tests | Tests during the first trimester of pregnancy" width="200" align="left" />If when you found out you were pregnant, among the first things you thought you had is to make an appointment with the doctor, I congratulate You did great! It is necessary throughout your pregnancy, the doctor is closely monitoring your health and your baby. Here&#8217;s a guide to the tests or routine prenatal tests you should ask yourself when you&#8217;re expecting a baby.</p>
<p>Prenatal tests are done to get information about your health and your baby before birth. The different tests are done to prevent or predict problems during pregnancy or to control certain conditions that can affect your health and your baby. Each trimester of pregnancy requires different tests. Some of these tests are designed for all pregnant women and others that are more specialized and are depending on your age and personal and family history. To not take you by surprise, notes prenatal examinations necessary for you to increase the chances that your pregnancy is healthy:<span id="more-1066"></span></p>
<p><strong>Tests during the first trimester of pregnancy</strong></p>
<p>Blood tests: These tests are done to identify your blood type and Rh factor to prevent problems with the baby&#8217;s blood, detect conditions such as anemia (low red blood cell levels), hepatitis B, HIV, syphilis and other sexually transmitted diseases (STDs). In addition, blood tests reveal whether or not you are immune to some diseases such as rubella, chickenpox and other diseases such as toxoplasmosis can cause birth defects if contracted during pregnancy. They can also make the blood test to measure your levels of progesterone and hCG, a hormone that is produced by the placenta.</p>
<p>Urine test: This test will check for bacteria in the urine, indicating that you have a urinary tract infection (which if untreated can lead to complications for the mother and baby). The urine test also helps determine if you have sugar in the urine, which can be an indicator of high glucose levels or diabetes. It also detects if there is protein in the urine, which also indicates abnormalities in the urinary tract or, especially in advanced stages, high blood pressure.</p>
<p>Depending on your age and other genetic factors, your doctor may suggest some tests to evaluate your genetic predisposition to Down syndrome to cystic fibrosis, hemophilia, muscular dystrophy and the sickle cell anemia. This we should talk to your doctor to make an informed decision, according to your particular case and how your pregnancy is developing.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-third-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the third trimester of pregnancy ">Prenatal Screening Tests | Tests during the third trimester of pregnancy </a><br /><small>Strep test: During this test a sample of vaginal and rectal mom to detect the presence of beta-hemolytic streptococcus bacteria group B These bacteria...</small></li><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-second-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the second trimester of pregnancy ">Prenatal Screening Tests | Tests during the second trimester of pregnancy </a><br /><small>Ultrasound: Also known as ultrasound or sonogram, this diagnostic test through images can be made at any time during pregnancy, but often is offered a...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-first-trimester-of-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Maternal Serum &#124; The Causes of False Alarm</title>
		<link>http://www.adeloja.org/pregnancy/analysis-of-maternal-serum-the-causes-of-false-alarm.html</link>
		<comments>http://www.adeloja.org/pregnancy/analysis-of-maternal-serum-the-causes-of-false-alarm.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:24 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Analysis of Maternal Serum]]></category>
		<category><![CDATA[Analysis of Maternal Serum: The Causes of False Alarm]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1054</guid>
		<description><![CDATA[Keep in mind that the test measures the risk and potential false positives can occur. Among the causes of these false alarms can be: The miscalculation of gestational age is not always known as the time of ovulation and conception, can miscalculate gestational week in which the test is performed (eg, counting from the first [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.shodair.org/images/_header-img17.jpg" alt="Analysis of Maternal Serum | The Causes of False Alarm" width="200" align="left" />Keep in mind that the test measures the risk and potential false positives can occur. Among the causes of these false alarms can be:</p>
<p>The miscalculation of gestational age is not always known as the time of ovulation and conception, can miscalculate gestational week in which the test is performed (eg, counting from the first day of last menstruation that would not have the previous two weeks from ovulation to the beginning of the period). Since the values ​​of these substances fluctuate from week to week, levels may correspond or not and hence the false positive.</p>
<p>Problems with the placenta, the baby may be producing normal levels of these substances, but the placenta may not adequately filter the blood stream (blood).<span id="more-1054"></span></p>
<p>Normal variations: the levels of hormones measured in the test but may represent normal variations may fall outside what is considered &#8220;normal&#8221; in most cases.</p>
<p>Many women who have had abnormal results on this test end up having healthy babies. The proof, again, is only used to determine the risk of problems in pregnancy and the need for further exploration. The obstetrician will discuss with parents the options available: consult a geneticist, and / or genetic amniocentesis may help confirm or rule out the result.</p>
<p>Amniocentesis is a procedure that involves inserting into the womb of the mother a very thin needle to remove a sample of amniotic fluid, the fluid that surrounds and protects the baby during pregnancy. This fluid contains fetal cells and various chemicals produced by the baby. In analyzing the liquid can be known with certainty not only the sex of the baby, but if you suffer from genetic abnormalities such as Down syndrome and spina bifida. But since this is an invasive procedure, has some risks, such as to cause pregnancy loss (which is very small, but there is 0.5%). Ask any questions you have if you need it.</p>
<p>The couple with the help of your doctor should consider this possibility to find out for sure and be better prepared to face the decision on the future of the pregnancy or require special care a baby with these health conditions. If necessary, request a second opinion.</p>
<p>If you are pregnant, clinical trials are vital to monitor your health and your baby. Do not skip any. The health of your baby and your own peace of mind are at stake.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/analysis-of-maternal-serum.html" title="Analysis of Maternal Serum">Analysis of Maternal Serum</a><br /><small>The analysis of maternal serum. What is it and what the measures?

This is an optional test which measure from one to four substances in maternal bl...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/analysis-of-maternal-serum-the-causes-of-false-alarm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Maternal Serum</title>
		<link>http://www.adeloja.org/pregnancy/analysis-of-maternal-serum.html</link>
		<comments>http://www.adeloja.org/pregnancy/analysis-of-maternal-serum.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:00:43 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Analysis of Maternal Serum]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1052</guid>
		<description><![CDATA[The analysis of maternal serum. What is it and what the measures? This is an optional test which measure from one to four substances in maternal blood: alpha-fetoprotein (AFP), beta-chorionic gonadotropin (HCG which is abbreviated in English or hCG), unconjugated estriol (a type of estrogen) and inhibin A, produced by the fetus and the placenta. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://jama.ama-assn.org/content/298/15/1751/embed/graphic-1.jpg" alt="Analysis of Maternal Serum" width="200" align="left" /><strong>The analysis of maternal serum. What is it and what the measures?</strong></p>
<p>This is an optional test which measure from one to four substances in maternal blood: alpha-fetoprotein (AFP), beta-chorionic gonadotropin (HCG which is abbreviated in English or hCG), unconjugated estriol (a type of estrogen) and inhibin A, produced by the fetus and the placenta.</p>
<p><strong>How it works?</strong></p>
<p>It analyzes a blood sample from the mother and measured the amount of these substances. By combining the results with the pregnant woman&#8217;s age and ethnicity, determine the likelihood of chromosomal abnormalities that affect health and development of the baby.<span id="more-1052"></span></p>
<p><strong>Why is it necessary to assess all pregnant women?</strong></p>
<p>Prospective parents worry that their child (a) is healthy. Fortunately, most babies are born in perfect health, but there are two relatively common conditions that occur without a prior family history. These are the Down syndrome, in which there is mental retardation may be serious and occurs in 1 in every 650 births and spina bifida, a neurological condition that can be severe, affecting 1 in 750 babies . The risk of both can be detected by this test of maternal serum.</p>
<p><strong>When altered levels out, what does?</strong></p>
<p>The levels of these substances are varied by week of pregnancy. When measuring for example, alpha-fetoprotein and the level is high, this indicates an increased risk that the baby suffers from spina bifida. A normal low level indicates an increased risk of Down syndrome. As for the beta-chorionic gonadotropin, a higher level than normal pregnancy usually occurs in babies with Down syndrome.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.adeloja.org/pregnancy/analysis-of-maternal-serum-the-causes-of-false-alarm.html" title="Analysis of Maternal Serum | The Causes of False Alarm">Analysis of Maternal Serum | The Causes of False Alarm</a><br /><small>Keep in mind that the test measures the risk and potential false positives can occur. Among the causes of these false alarms can be:

The miscalcula...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/analysis-of-maternal-serum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a clinical test of pregnancy is an abnormal result. What can be expected?</title>
		<link>http://www.adeloja.org/pregnancy/when-a-clinical-test-of-pregnancy-is-an-abnormal-result-what-can-be-expected.html</link>
		<comments>http://www.adeloja.org/pregnancy/when-a-clinical-test-of-pregnancy-is-an-abnormal-result-what-can-be-expected.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:00:38 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.adeloja.org/?p=1050</guid>
		<description><![CDATA[Since pregnancy is confirmed, a long and necessary number of obstetric visits and regular control tests to check that everything is developing properly. A routine test is the analysis of serum (blood) mother. Each year, many women receive the news that the test had a result irregular. Fortunately, many of these results are false positives [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000016452192XSmall_Henrik-Jonsson.jpg" alt="When a clinical test of pregnancy is an abnormal result. What can be expected?" width="200" align="left" />Since pregnancy is confirmed, a long and necessary number of obstetric visits and regular control tests to check that everything is developing properly. A routine test is the analysis of serum (blood) mother. Each year, many women receive the news that the test had a result irregular. Fortunately, many of these results are false positives that trigger a false alarm, but you must know exactly what risks and consequences associated with these results.</p>
<p>When a woman misses her period and suspect that it is a pregnancy as the fertilized egg has been multiplying and developing at full speed. By this time, this initial group of cells has become an embryo and by the end of the first quarter, about 12 weeks, is already a fully formed fetus that weighs one-half to 1 ounce (14 and 28 gr) and measured between 3 and 4 inches (8 to 10.5 cm). Although the fetus can not survive independently, and has trained all its organs and systems.<span id="more-1050"></span></p>
<p>The evaluation and monitoring of this development process is important, so that the obstetrician will tell the mother to perform a series of tests to verify that everything is going well.</p>
<p>In addition to pelvic exams, urine and blood, measuring blood pressure and weight, also tell other routine tests such as ultrasound or ultrasound (between 6 and 11 weeks). One of the most important events during this intense period of fetal development, the maternal serum analysis (MSS for short or maternal serum screening English), which was performed between 15 and 17 weeks of gestation.</p>
<h3  class="related_post_title">Random Posts</h3><ul class="related_post"><li><a href="http://www.adeloja.org/diabetes-2/measures-to-prevent-diabetic-retinopathy.html" title="Measures to Prevent Diabetic Retinopathy">Measures to Prevent Diabetic Retinopathy</a><br /><small>Interventions that have shown benefit in preventing diabetic retinopathy are:

- Good control of diabetes

- comprehensive control of hypertension...</small></li><li><a href="http://www.adeloja.org/pregnancy/prenatal-screening-tests-tests-during-the-second-trimester-of-pregnancy.html" title="Prenatal Screening Tests | Tests during the second trimester of pregnancy ">Prenatal Screening Tests | Tests during the second trimester of pregnancy </a><br /><small>Ultrasound: Also known as ultrasound or sonogram, this diagnostic test through images can be made at any time during pregnancy, but often is offered a...</small></li><li><a href="http://www.adeloja.org/health-lifestyle/plan-to-stop-smoking.html" title="Plan to Stop Smoking">Plan to Stop Smoking</a><br /><small>

The first step to quitting is made aware of the dangers to their health and that of those around him.  If you want to remove the snuff of his life...</small></li><li><a href="http://www.adeloja.org/womens-health/the-nutrition-of-the-mother-who-breastfeeds.html" title="The nutrition of the mother who breastfeeds">The nutrition of the mother who breastfeeds</a><br /><small>There is no doubt that breastfeeding provides mothers the opportunity to personally intertwined with your child, feeding it totally healthy and natura...</small></li><li><a href="http://www.adeloja.org/weight-loss/taking-care-yourself-from-affected-disease.html" title="Taking Care yourself from Affected Disease">Taking Care yourself from Affected Disease</a><br /><small>The development of this disease is now very fast indeed. The past may only have some dangerous disease, but now has emerged so many dangerous diseases...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.adeloja.org/pregnancy/when-a-clinical-test-of-pregnancy-is-an-abnormal-result-what-can-be-expected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shigellosis Treatment</title>
		<link>http://www.adeloja.org/bacterial-diseases/shigellosis-treatment.html</link>
		<comments>http://www.adeloja.org/bacterial-diseases/shigellosis-treatment.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:00:42 +0000</pubDate>
